| Events between: Sunday, June 27, 2027 and Saturday, July 3, 2027 |
| Events for: Sunday, June 27, 2027 |
| | 10144 Bakersfield Train Robbers @ Martinez Sturgeon 06-27-2027 2:00:00:00 PM |  | | Date: | Sunday, June 27, 2027 | | Title: | 10144 Bakersfield Train Robbers @ Martinez Sturgeon 06-27-2027 2:00:00:00 PM | | Description: | | | Times: | 20:00PM - 10:00PM |
|
|
| | 10195 San Rafael Pacifics @ Dublin Leprechauns 06-27-2027 2:00:00:00 PM |  | | Date: | Sunday, June 27, 2027 | | Title: | 10195 San Rafael Pacifics @ Dublin Leprechauns 06-27-2027 2:00:00:00 PM | | Description: | | | Times: | 20:00PM - 10:00PM |
|
|
| | 10092 Grand Junction Razorback Suckers @ Trinidad Triggers 06-27-2027 3:05:00 PM |  | | Date: | Sunday, June 27, 2027 | | Title: | 10092 Grand Junction Razorback Suckers @ Trinidad Triggers 06-27-2027 3:05:00 PM | | Description: | | | Times: | 3:05PM - 10:00PM |
|
|
| |  | | Date: | Sunday, June 27, 2027 | | Title: | | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 05-15-2027 6:00:00:00 PM Moab Baseball @ Moab Baseball |  | | Date: | Sunday, June 27, 2027 | | Title: | 05-15-2027 6:00:00:00 PM Moab Baseball @ Moab Baseball | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10336 Blackwell FlyCatchers @ Roswell Invaders 06-27-2027 6:30:00 PM |  | | Date: | Sunday, June 27, 2027 | | Title: | 10336 Blackwell FlyCatchers @ Roswell Invaders 06-27-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10369 Alpine Cowboys @ Pecos Bills 06-27-2027 6:30:00 PM |  | | Date: | Sunday, June 27, 2027 | | Title: | 10369 Alpine Cowboys @ Pecos Bills 06-27-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| Events for: Monday, June 28, 2027 |
| | 6/28/2027 |  | | Date: | Monday, June 28, 2027 | | Title: | 6/28/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10356 Grand Junction Razorback Suckers @ Trinidad Triggers 06-28-2027 6:30:00 PM |  | | Date: | Monday, June 28, 2027 | | Title: | 10356 Grand Junction Razorback Suckers @ Trinidad Triggers 06-28-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10337 Blackwell FlyCatchers @ Roswell Invaders 06-28-2027 6:30:00 PM |  | | Date: | Monday, June 28, 2027 | | Title: | 10337 Blackwell FlyCatchers @ Roswell Invaders 06-28-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10370 Alpine Cowboys @ Pecos Bills 06-28-2027 6:30:00 PM |  | | Date: | Monday, June 28, 2027 | | Title: | 10370 Alpine Cowboys @ Pecos Bills 06-28-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10155 Martinez Sturgeon @ Bakersfield Train Robbers 06-28-2027 7:45:00 PM |  | | Date: | Monday, June 28, 2027 | | Title: | 10155 Martinez Sturgeon @ Bakersfield Train Robbers 06-28-2027 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Tuesday, June 29, 2027 |
| | 6/29/2027 |  | | Date: | Tuesday, June 29, 2027 | | Title: | 6/29/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10116 Garden City Wind @ Blackwell FlyCatchers 06-29-2027 6:30:00 PM |  | | Date: | Tuesday, June 29, 2027 | | Title: | 10116 Garden City Wind @ Blackwell FlyCatchers 06-29-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10357 Grand Junction Razorback Suckers @ Trinidad Triggers 06-29-2027 6:30:00 PM |  | | Date: | Tuesday, June 29, 2027 | | Title: | 10357 Grand Junction Razorback Suckers @ Trinidad Triggers 06-29-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10338 Pecos Bills @ Roswell Invaders 06-29-2027 6:30:00 PM |  | | Date: | Tuesday, June 29, 2027 | | Title: | 10338 Pecos Bills @ Roswell Invaders 06-29-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10156 Martinez Sturgeon @ Bakersfield Train Robbers 06-29-2027 7:45:00 PM |  | | Date: | Tuesday, June 29, 2027 | | Title: | 10156 Martinez Sturgeon @ Bakersfield Train Robbers 06-29-2027 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Wednesday, June 30, 2027 |
| | 10230 Burlingame Jellyfish @ Dublin Leprechauns 06-30-2027 6:00:00:00 PM |  | | Date: | Wednesday, June 30, 2027 | | Title: | 10230 Burlingame Jellyfish @ Dublin Leprechauns 06-30-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 06-16-2027 6:00:00 PM Austin Weirdos @ Bakersfield Train Robbers |  | | Date: | Wednesday, June 30, 2027 | | Title: | 06-16-2027 6:00:00 PM Austin Weirdos @ Bakersfield Train Robbers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 6/30/2027 |  | | Date: | Wednesday, June 30, 2027 | | Title: | 6/30/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10358 Grand Junction Razorback Suckers @ Trinidad Triggers 06-30-2027 6:30:00 PM |  | | Date: | Wednesday, June 30, 2027 | | Title: | 10358 Grand Junction Razorback Suckers @ Trinidad Triggers 06-30-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10435 Pecos Bills @ Roswell Invaders 06-30-2027 6:30:00 PM |  | | Date: | Wednesday, June 30, 2027 | | Title: | 10435 Pecos Bills @ Roswell Invaders 06-30-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10117 Garden City Wind @ Blackwell FlyCatchers 06-30-2027 6:30:00 PM |  | | Date: | Wednesday, June 30, 2027 | | Title: | 10117 Garden City Wind @ Blackwell FlyCatchers 06-30-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10196 Martinez Sturgeon @ Bakersfield Train Robbers 06-30-2027 7:45:00 PM |  | | Date: | Wednesday, June 30, 2027 | | Title: | 10196 Martinez Sturgeon @ Bakersfield Train Robbers 06-30-2027 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Thursday, July 1, 2027 |
| | 10269 Trinidad Triggers @ Santa Fe Fuego 07-01-2027 6:00:00 PM |  | | Date: | Thursday, July 1, 2027 | | Title: | 10269 Trinidad Triggers @ Santa Fe Fuego 07-01-2027 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 7/1/2027 |  | | Date: | Thursday, July 1, 2027 | | Title: | 7/1/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10204 San Rafael Pacifics @ Martinez Sturgeon 07-01-2027 6:00:00:00 PM |  | | Date: | Thursday, July 1, 2027 | | Title: | 10204 San Rafael Pacifics @ Martinez Sturgeon 07-01-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10240 Burlingame Jellyfish @ Dublin Leprechauns 07-01-2027 6:00:00:00 PM |  | | Date: | Thursday, July 1, 2027 | | Title: | 10240 Burlingame Jellyfish @ Dublin Leprechauns 07-01-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 06-19-2027 6:00:00 PM Grand Junction Razorback Suckers @ Gering Baseball Team |  | | Date: | Thursday, July 1, 2027 | | Title: | 06-19-2027 6:00:00 PM Grand Junction Razorback Suckers @ Gering Baseball Team | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10398 Blackwell FlyCatchers @ Garden City Wind 07-01-2027 6:30:00 PM |  | | Date: | Thursday, July 1, 2027 | | Title: | 10398 Blackwell FlyCatchers @ Garden City Wind 07-01-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| Events for: Friday, July 2, 2027 |
| | 10270 Trinidad Triggers @ Santa Fe Fuego 07-02-2027 6:00:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10270 Trinidad Triggers @ Santa Fe Fuego 07-02-2027 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 7/2/2027 |  | | Date: | Friday, July 2, 2027 | | Title: | 7/2/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10175 Martinez Sturgeon @ San Rafael Pacifics 07-02-2027 6:00:00:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10175 Martinez Sturgeon @ San Rafael Pacifics 07-02-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10259 Pecos Bills @ Grand Junction Razorback Suckers 07-02-2027 6:30:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10259 Pecos Bills @ Grand Junction Razorback Suckers 07-02-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10399 Blackwell FlyCatchers @ Garden City Wind 07-02-2027 6:30:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10399 Blackwell FlyCatchers @ Garden City Wind 07-02-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10325 Roswell Invaders @ Alpine Cowboys 07-02-2027 6:30:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10325 Roswell Invaders @ Alpine Cowboys 07-02-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10222 Dublin Leprechauns @ Burlingame Jellyfish 07-02-2027 6:30:00:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10222 Dublin Leprechauns @ Burlingame Jellyfish 07-02-2027 6:30:00:00 PM | | Description: | | | Times: | 63:00PM - 10:00PM |
|
|
| | 10081 Bakersfield Train Robbers @ Tucson Saguaros 07-02-2027 7:00:00 PM |  | | Date: | Friday, July 2, 2027 | | Title: | 10081 Bakersfield Train Robbers @ Tucson Saguaros 07-02-2027 7:00:00 PM | | Description: | | | Times: | 7:00PM - 10:00PM |
|
|
| Events for: Saturday, July 3, 2027 |
| | 10271 Trinidad Triggers @ Santa Fe Fuego 07-03-2027 6:00:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10271 Trinidad Triggers @ Santa Fe Fuego 07-03-2027 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-03-2027 6:00:00 PM Wasco Reserve @ Martinez Sturgeon |  | | Date: | Saturday, July 3, 2027 | | Title: | 07-03-2027 6:00:00 PM Wasco Reserve @ Martinez Sturgeon | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 06-19-2027 6:00:00 PM Bakersfield Train Robbers @ Tucson Saguaros |  | | Date: | Saturday, July 3, 2027 | | Title: | 06-19-2027 6:00:00 PM Bakersfield Train Robbers @ Tucson Saguaros | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10176 Dublin Leprechauns @ San Rafael Pacifics 07-03-2027 6:00:00:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10176 Dublin Leprechauns @ San Rafael Pacifics 07-03-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/3/2027 |  | | Date: | Saturday, July 3, 2027 | | Title: | 7/3/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10400 Blackwell FlyCatchers @ Garden City Wind 07-03-2027 6:30:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10400 Blackwell FlyCatchers @ Garden City Wind 07-03-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10351 Pecos Bills @ Grand Junction Razorback Suckers 07-03-2027 6:30:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10351 Pecos Bills @ Grand Junction Razorback Suckers 07-03-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10326 Roswell Invaders @ Alpine Cowboys 07-03-2027 6:30:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10326 Roswell Invaders @ Alpine Cowboys 07-03-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10191 Martinez Sturgeon @ Burlingame Jellyfish 07-03-2027 6:30:00:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10191 Martinez Sturgeon @ Burlingame Jellyfish 07-03-2027 6:30:00:00 PM | | Description: | | | Times: | 63:00PM - 10:00PM |
|
|
| | 10082 Bakersfield Train Robbers @ Tucson Saguaros 07-03-2027 7:00:00 PM |  | | Date: | Saturday, July 3, 2027 | | Title: | 10082 Bakersfield Train Robbers @ Tucson Saguaros 07-03-2027 7:00:00 PM | | Description: | | | Times: | 7:00PM - 10:00PM |
|
|
|
|