| Events between: Sunday, July 18, 2027 and Saturday, July 24, 2027 |
| Events for: Sunday, July 18, 2027 |
| | 10150 07-18-2027 Bakersfield Train Robbers @ Martinez Sturgeon 2:00:00:00 PM |  | | Date: | Sunday, July 18, 2027 | | Title: | 10150 07-18-2027 Bakersfield Train Robbers @ Martinez Sturgeon 2:00:00:00 PM | | Description: | | | Times: | 20:00PM - 10:00PM |
|
|
| | 10200 07-18-2027 San Rafael Pacifics @ Dublin Leprechauns 2:00:00:00 PM |  | | Date: | Sunday, July 18, 2027 | | Title: | 10200 07-18-2027 San Rafael Pacifics @ Dublin Leprechauns 2:00:00:00 PM | | Description: | | | Times: | 20:00PM - 10:00PM |
|
|
| | 10277 07-18-2027 Garden City Wind @ Santa Fe Fuego 6:00:00 PM |  | | Date: | Sunday, July 18, 2027 | | Title: | 10277 07-18-2027 Garden City Wind @ Santa Fe Fuego 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 7/11/2027 |  | | Date: | Sunday, July 18, 2027 | | Title: | 7/11/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10070 07-18-2027 Alpine Cowboys @ Pecos Bills 6:30:00 PM |  | | Date: | Sunday, July 18, 2027 | | Title: | 10070 07-18-2027 Alpine Cowboys @ Pecos Bills 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10333 07-18-2027 Blackwell FlyCatchers @ Trinidad Triggers 6:30:00 PM |  | | Date: | Sunday, July 18, 2027 | | Title: | 10333 07-18-2027 Blackwell FlyCatchers @ Trinidad Triggers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| Events for: Monday, July 19, 2027 |
| |  | | Date: | Monday, July 19, 2027 | | Title: | | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10335 07-19-2027 Blackwell FlyCatchers @ Trinidad Triggers 6:30:00 PM |  | | Date: | Monday, July 19, 2027 | | Title: | 10335 07-19-2027 Blackwell FlyCatchers @ Trinidad Triggers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10133 07-19-2027 Tucson Saguaros @ Roswell Invaders 6:30:00 PM |  | | Date: | Monday, July 19, 2027 | | Title: | 10133 07-19-2027 Tucson Saguaros @ Roswell Invaders 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10146 07-19-2027 Garden City Wind @ Alpine Cowboys 6:30:00 PM |  | | Date: | Monday, July 19, 2027 | | Title: | 10146 07-19-2027 Garden City Wind @ Alpine Cowboys 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10157 07-19-2027 Burlingame Jellyfish @ Bakersfield Train Robbers 7:45:00 PM |  | | Date: | Monday, July 19, 2027 | | Title: | 10157 07-19-2027 Burlingame Jellyfish @ Bakersfield Train Robbers 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Tuesday, July 20, 2027 |
| | 10198 07-20-2027 San Rafael Pacifics @ Martinez Sturgeon 6:00:00:00 PM |  | | Date: | Tuesday, July 20, 2027 | | Title: | 10198 07-20-2027 San Rafael Pacifics @ Martinez Sturgeon 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/20/2027 |  | | Date: | Tuesday, July 20, 2027 | | Title: | 7/20/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10373 07-20-2027 Grand Junction Razorback Suckers @ Trinidad Triggers 6:30:00 PM |  | | Date: | Tuesday, July 20, 2027 | | Title: | 10373 07-20-2027 Grand Junction Razorback Suckers @ Trinidad Triggers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10314 07-20-2027 Santa Fe Fuego @ Blackwell FlyCatchers 6:30:00 PM |  | | Date: | Tuesday, July 20, 2027 | | Title: | 10314 07-20-2027 Santa Fe Fuego @ Blackwell FlyCatchers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10134 07-20-2027 Tucson Saguaros @ Roswell Invaders 6:30:00 PM |  | | Date: | Tuesday, July 20, 2027 | | Title: | 10134 07-20-2027 Tucson Saguaros @ Roswell Invaders 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10147 07-20-2027 Garden City Wind @ Alpine Cowboys 6:30:00 PM |  | | Date: | Tuesday, July 20, 2027 | | Title: | 10147 07-20-2027 Garden City Wind @ Alpine Cowboys 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10158 07-20-2027 Burlingame Jellyfish @ Bakersfield Train Robbers 7:45:00 PM |  | | Date: | Tuesday, July 20, 2027 | | Title: | 10158 07-20-2027 Burlingame Jellyfish @ Bakersfield Train Robbers 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Wednesday, July 21, 2027 |
| | 7/21/2027 |  | | Date: | Wednesday, July 21, 2027 | | Title: | 7/21/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10135 07-21-2027 Tucson Saguaros @ Roswell Invaders 6:30:00 PM |  | | Date: | Wednesday, July 21, 2027 | | Title: | 10135 07-21-2027 Tucson Saguaros @ Roswell Invaders 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10313 07-21-2027 Santa Fe Fuego @ Blackwell FlyCatchers 6:30:00 PM |  | | Date: | Wednesday, July 21, 2027 | | Title: | 10313 07-21-2027 Santa Fe Fuego @ Blackwell FlyCatchers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10368 07-21-2027 Grand Junction Razorback Suckers @ Trinidad Triggers 6:30:00 PM |  | | Date: | Wednesday, July 21, 2027 | | Title: | 10368 07-21-2027 Grand Junction Razorback Suckers @ Trinidad Triggers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10371 07-21-2027 Alpine Cowboys @ Pecos Bills 6:30:00 PM |  | | Date: | Wednesday, July 21, 2027 | | Title: | 10371 07-21-2027 Alpine Cowboys @ Pecos Bills 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10243 07-21-2027 Burlingame Jellyfish @ Bakersfield Train Robbers 7:45:00 PM |  | | Date: | Wednesday, July 21, 2027 | | Title: | 10243 07-21-2027 Burlingame Jellyfish @ Bakersfield Train Robbers 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Thursday, July 22, 2027 |
| | 10278 07-22-2027 Pecos Bills @ Santa Fe Fuego 6:00:00 PM |  | | Date: | Thursday, July 22, 2027 | | Title: | 10278 07-22-2027 Pecos Bills @ Santa Fe Fuego 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-22-2027 6:00:00 PM Moab Baseball @ Bakersfield Train Robbers |  | | Date: | Thursday, July 22, 2027 | | Title: | 07-22-2027 6:00:00 PM Moab Baseball @ Bakersfield Train Robbers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/22/2027 |  | | Date: | Thursday, July 22, 2027 | | Title: | 7/22/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10184 07-22-2027 San Rafael Pacifics @ Dublin Leprechauns 6:00:00:00 PM |  | | Date: | Thursday, July 22, 2027 | | Title: | 10184 07-22-2027 San Rafael Pacifics @ Dublin Leprechauns 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10427 07-22-2027 Trinidad Triggers @ Garden City Wind 6:30:00 PM |  | | Date: | Thursday, July 22, 2027 | | Title: | 10427 07-22-2027 Trinidad Triggers @ Garden City Wind 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10100 07-22-2027 Tucson Saguaros @ Grand Junction Razorback Suckers 6:30:00 PM |  | | Date: | Thursday, July 22, 2027 | | Title: | 10100 07-22-2027 Tucson Saguaros @ Grand Junction Razorback Suckers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10294 07-22-2027 Alpine Cowboys @ Roswell Invaders 6:30:00 PM |  | | Date: | Thursday, July 22, 2027 | | Title: | 10294 07-22-2027 Alpine Cowboys @ Roswell Invaders 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| Events for: Friday, July 23, 2027 |
| | 10279 07-23-2027 Pecos Bills @ Santa Fe Fuego 6:00:00 PM |  | | Date: | Friday, July 23, 2027 | | Title: | 10279 07-23-2027 Pecos Bills @ Santa Fe Fuego 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-23-2027 6:00:00 PM Moab Baseball @ Bakersfield Train Robbers |  | | Date: | Friday, July 23, 2027 | | Title: | 07-23-2027 6:00:00 PM Moab Baseball @ Bakersfield Train Robbers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/23/2027 |  | | Date: | Friday, July 23, 2027 | | Title: | 7/23/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10152 07-23-2027 Bakersfield Train Robbers @ San Rafael Pacifics 6:00:00:00 PM |  | | Date: | Friday, July 23, 2027 | | Title: | 10152 07-23-2027 Bakersfield Train Robbers @ San Rafael Pacifics 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10225 07-23-2027 Martinez Sturgeon @ Burlingame Jellyfish 6:00:00:00 PM |  | | Date: | Friday, July 23, 2027 | | Title: | 10225 07-23-2027 Martinez Sturgeon @ Burlingame Jellyfish 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10425 07-23-2027 Alpine Cowboys @ Roswell Invaders 6:30:00 PM |  | | Date: | Friday, July 23, 2027 | | Title: | 10425 07-23-2027 Alpine Cowboys @ Roswell Invaders 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10428 07-23-2027 Trinidad Triggers @ Garden City Wind 6:30:00 PM |  | | Date: | Friday, July 23, 2027 | | Title: | 10428 07-23-2027 Trinidad Triggers @ Garden City Wind 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10101 07-23-2027 Tucson Saguaros @ Grand Junction Razorback Suckers 6:30:00 PM |  | | Date: | Friday, July 23, 2027 | | Title: | 10101 07-23-2027 Tucson Saguaros @ Grand Junction Razorback Suckers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| Events for: Saturday, July 24, 2027 |
| | 10238 07-24-2027 Burlingame Jellyfish @ Martinez Sturgeon 12:00:00:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10238 07-24-2027 Burlingame Jellyfish @ Martinez Sturgeon 12:00:00:00 PM | | Description: | | | Times: | 12:00PM - 10:00PM |
|
|
| | 10280 07-24-2027 Pecos Bills @ Santa Fe Fuego 6:00:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10280 07-24-2027 Pecos Bills @ Santa Fe Fuego 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-24-2027 6:00:00 PM Moab Baseball @ Bakersfield Train Robbers |  | | Date: | Saturday, July 24, 2027 | | Title: | 07-24-2027 6:00:00 PM Moab Baseball @ Bakersfield Train Robbers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/24/2027 |  | | Date: | Saturday, July 24, 2027 | | Title: | 7/24/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10185 07-24-2027 Martinez Sturgeon @ San Rafael Pacifics 6:00:00:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10185 07-24-2027 Martinez Sturgeon @ San Rafael Pacifics 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10226 07-24-2027 Bakersfield Train Robbers @ Burlingame Jellyfish 6:00:00:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10226 07-24-2027 Bakersfield Train Robbers @ Burlingame Jellyfish 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10426 07-24-2027 Roswell Invaders @ Alpine Cowboys 6:30:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10426 07-24-2027 Roswell Invaders @ Alpine Cowboys 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10429 07-24-2027 Garden City Wind @ Blackwell FlyCatchers 6:30:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10429 07-24-2027 Garden City Wind @ Blackwell FlyCatchers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10102 07-24-2027 Tucson Saguaros @ Grand Junction Razorback Suckers 6:30:00 PM |  | | Date: | Saturday, July 24, 2027 | | Title: | 10102 07-24-2027 Tucson Saguaros @ Grand Junction Razorback Suckers 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
|
|