| Events between: Sunday, July 4, 2027 and Saturday, July 10, 2027 |
| Events for: Sunday, July 4, 2027 |
| | 10197 Dublin Leprechauns @ Martinez Sturgeon 07-04-2027 12:00:00:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10197 Dublin Leprechauns @ Martinez Sturgeon 07-04-2027 12:00:00:00 PM | | Description: | | | Times: | 12:00PM - 10:00PM |
|
|
| | 10177 Burlingame Jellyfish @ San Rafael Pacifics 07-04-2027 2:00:00:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10177 Burlingame Jellyfish @ San Rafael Pacifics 07-04-2027 2:00:00:00 PM | | Description: | | | Times: | 20:00PM - 10:00PM |
|
|
| | 10396 Blackwell FlyCatchers @ Garden City Wind 07-04-2027 5:30:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10396 Blackwell FlyCatchers @ Garden City Wind 07-04-2027 5:30:00 PM | | Description: | | | Times: | 5:30PM - 10:00PM |
|
|
| | 10352 Pecos Bills @ Grand Junction Razorback Suckers 07-04-2027 5:30:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10352 Pecos Bills @ Grand Junction Razorback Suckers 07-04-2027 5:30:00 PM | | Description: | | | Times: | 5:30PM - 10:00PM |
|
|
| | 10292 Santa Fe Fuego @ Trinidad Triggers 07-04-2027 5:30:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10292 Santa Fe Fuego @ Trinidad Triggers 07-04-2027 5:30:00 PM | | Description: | | | Times: | 5:30PM - 10:00PM |
|
|
| | 10327 Roswell Invaders @ Alpine Cowboys 07-04-2027 6:30:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10327 Roswell Invaders @ Alpine Cowboys 07-04-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10083 Tucson Saguaros @ Bakersfield Train Robbers 07-04-2027 7:45:00 PM |  | | Date: | Sunday, July 4, 2027 | | Title: | 10083 Tucson Saguaros @ Bakersfield Train Robbers 07-04-2027 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Monday, July 5, 2027 |
| | 06-15-2027 6:00:00 PM Austin Weirdos @ Bakersfield Train Robbers |  | | Date: | Monday, July 5, 2027 | | Title: | 06-15-2027 6:00:00 PM Austin Weirdos @ Bakersfield Train Robbers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10293 Santa Fe Fuego @ Trinidad Triggers 07-05-2027 6:30:00 PM |  | | Date: | Monday, July 5, 2027 | | Title: | 10293 Santa Fe Fuego @ Trinidad Triggers 07-05-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10193 San Rafael Pacifics @ Burlingame Jellyfish 07-05-2027 6:30:00:00 PM |  | | Date: | Monday, July 5, 2027 | | Title: | 10193 San Rafael Pacifics @ Burlingame Jellyfish 07-05-2027 6:30:00:00 PM | | Description: | | | Times: | 63:00PM - 10:00PM |
|
|
| | 10348 Tucson Saguaros @ Bakersfield Train Robbers 07-05-2027 7:45:00 PM |  | | Date: | Monday, July 5, 2027 | | Title: | 10348 Tucson Saguaros @ Bakersfield Train Robbers 07-05-2027 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Tuesday, July 6, 2027 |
| | 10210 San Rafael Pacifics @ Dublin Leprechauns 07-06-2027 2:00:00:00 PM |  | | Date: | Tuesday, July 6, 2027 | | Title: | 10210 San Rafael Pacifics @ Dublin Leprechauns 07-06-2027 2:00:00:00 PM | | Description: | | | Times: | 20:00PM - 10:00PM |
|
|
| | 07-13-2027 6:00:00 PM Pecos Bills @ Blackwell FlyCatchers |  | | Date: | Tuesday, July 6, 2027 | | Title: | 07-13-2027 6:00:00 PM Pecos Bills @ Blackwell FlyCatchers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/6/2027 |  | | Date: | Tuesday, July 6, 2027 | | Title: | 7/6/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10443 Roswell Invaders @ Pecos Bills 07-06-2027 6:30:00 PM |  | | Date: | Tuesday, July 6, 2027 | | Title: | 10443 Roswell Invaders @ Pecos Bills 07-06-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10080 Tucson Saguaros @ Bakersfield Train Robbers 07-06-2027 7:45:00 PM |  | | Date: | Tuesday, July 6, 2027 | | Title: | 10080 Tucson Saguaros @ Bakersfield Train Robbers 07-06-2027 7:45:00 PM | | Description: | | | Times: | 7:45PM - 10:00PM |
|
|
| Events for: Wednesday, July 7, 2027 |
| | 07-14-2027 6:00:00 PM Pecos Bills @ Blackwell FlyCatchers |  | | Date: | Wednesday, July 7, 2027 | | Title: | 07-14-2027 6:00:00 PM Pecos Bills @ Blackwell FlyCatchers | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 7/7/2027 |  | | Date: | Wednesday, July 7, 2027 | | Title: | 7/7/2027 | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10394 San Rafael Pacifics @ Martinez Sturgeon 07-07-2027 6:00:00:00 PM |  | | Date: | Wednesday, July 7, 2027 | | Title: | 10394 San Rafael Pacifics @ Martinez Sturgeon 07-07-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10444 Roswell Invaders @ Pecos Bills 07-07-2027 6:30:00 PM |  | | Date: | Wednesday, July 7, 2027 | | Title: | 10444 Roswell Invaders @ Pecos Bills 07-07-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10285 Blackwell FlyCatchers @ Garden City Wind 07-07-2027 6:30:00 PM |  | | Date: | Wednesday, July 7, 2027 | | Title: | 10285 Blackwell FlyCatchers @ Garden City Wind 07-07-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| Events for: Thursday, July 8, 2027 |
| | 10272 Alpine Cowboys @ Santa Fe Fuego 07-08-2027 6:00:00 PM |  | | Date: | Thursday, July 8, 2027 | | Title: | 10272 Alpine Cowboys @ Santa Fe Fuego 07-08-2027 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-08-2027 6:00:00:00 PM Alpine Cowboys @ Roswell Invaders |  | | Date: | Thursday, July 8, 2027 | | Title: | 07-08-2027 6:00:00:00 PM Alpine Cowboys @ Roswell Invaders | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 07-08-2027 6:00:00 PM Martinez Sturgeon @ San Rafael Pacifics |  | | Date: | Thursday, July 8, 2027 | | Title: | 07-08-2027 6:00:00 PM Martinez Sturgeon @ San Rafael Pacifics | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10180 Burlingame Jellyfish @ San Rafael Pacifics 07-08-2027 6:00:00:00 PM |  | | Date: | Thursday, July 8, 2027 | | Title: | 10180 Burlingame Jellyfish @ San Rafael Pacifics 07-08-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10234 Martinez Sturgeon @ Dublin Leprechauns 07-08-2027 6:00:00:00 PM |  | | Date: | Thursday, July 8, 2027 | | Title: | 10234 Martinez Sturgeon @ Dublin Leprechauns 07-08-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10086 Trinidad Triggers @ Grand Junction Razorback Suckers 07-08-2027 6:30:00 PM |  | | Date: | Thursday, July 8, 2027 | | Title: | 10086 Trinidad Triggers @ Grand Junction Razorback Suckers 07-08-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10416 Blackwell FlyCatchers @ Garden City Wind 07-08-2027 6:30:00 PM |  | | Date: | Thursday, July 8, 2027 | | Title: | 10416 Blackwell FlyCatchers @ Garden City Wind 07-08-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10124 Pecos Bills @ Tucson Saguaros 07-08-2027 7:00:00 PM |  | | Date: | Thursday, July 8, 2027 | | Title: | 10124 Pecos Bills @ Tucson Saguaros 07-08-2027 7:00:00 PM | | Description: | | | Times: | 7:00PM - 10:00PM |
|
|
| Events for: Friday, July 9, 2027 |
| | 10273 Alpine Cowboys @ Santa Fe Fuego 07-09-2027 6:00:00 PM |  | | Date: | Friday, July 9, 2027 | | Title: | 10273 Alpine Cowboys @ Santa Fe Fuego 07-09-2027 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-09-2027 6:00:00:00 PM Alpine Cowboys @ Roswell Invaders |  | | Date: | Friday, July 9, 2027 | | Title: | 07-09-2027 6:00:00:00 PM Alpine Cowboys @ Roswell Invaders | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| |  | | Date: | Friday, July 9, 2027 | | Title: | | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10179 Dublin Leprechauns @ San Rafael Pacifics 07-09-2027 6:00:00:00 PM |  | | Date: | Friday, July 9, 2027 | | Title: | 10179 Dublin Leprechauns @ San Rafael Pacifics 07-09-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 07-09-2027 6:00:00 PM Martinez Sturgeon @ Burlingame Baseball |  | | Date: | Friday, July 9, 2027 | | Title: | 07-09-2027 6:00:00 PM Martinez Sturgeon @ Burlingame Baseball | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 06-05-2027 6:00:00 PM Roswell Invaders @ Santa Fe Fuego |  | | Date: | Friday, July 9, 2027 | | Title: | 06-05-2027 6:00:00 PM Roswell Invaders @ Santa Fe Fuego | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10087 Trinidad Triggers @ Grand Junction Razorback Suckers 07-09-2027 6:30:00 PM |  | | Date: | Friday, July 9, 2027 | | Title: | 10087 Trinidad Triggers @ Grand Junction Razorback Suckers 07-09-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10417 Garden City Wind @ Blackwell FlyCatchers 07-09-2027 6:30:00 PM |  | | Date: | Friday, July 9, 2027 | | Title: | 10417 Garden City Wind @ Blackwell FlyCatchers 07-09-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10347 Bakersfield Train Robbers @ Burlingame Jellyfish 07-09-2027 6:30:00:00 PM |  | | Date: | Friday, July 9, 2027 | | Title: | 10347 Bakersfield Train Robbers @ Burlingame Jellyfish 07-09-2027 6:30:00:00 PM | | Description: | | | Times: | 63:00PM - 10:00PM |
|
|
| | 10125 Pecos Bills @ Tucson Saguaros 07-09-2027 7:00:00 PM |  | | Date: | Friday, July 9, 2027 | | Title: | 10125 Pecos Bills @ Tucson Saguaros 07-09-2027 7:00:00 PM | | Description: | | | Times: | 7:00PM - 10:00PM |
|
|
| Events for: Saturday, July 10, 2027 |
| | 10353 Bakersfield Train Robbers @ Martinez Sturgeon 07-10-2027 12:00:00:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10353 Bakersfield Train Robbers @ Martinez Sturgeon 07-10-2027 12:00:00:00 PM | | Description: | | | Times: | 12:00PM - 10:00PM |
|
|
| | 10274 Alpine Cowboys @ Santa Fe Fuego 07-10-2027 6:00:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10274 Alpine Cowboys @ Santa Fe Fuego 07-10-2027 6:00:00 PM | | Description: | | | Times: | 6:00PM - 10:00PM |
|
|
| | 07-10-2027 6:00:00:00 PM Alpine Cowboys @ Roswell Invaders |  | | Date: | Saturday, July 10, 2027 | | Title: | 07-10-2027 6:00:00:00 PM Alpine Cowboys @ Roswell Invaders | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10355 Burlingame Jellyfish @ San Rafael Pacifics 07-10-2027 6:00:00:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10355 Burlingame Jellyfish @ San Rafael Pacifics 07-10-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10154 Bakersfield Train Robbers @ Dublin Leprechauns 07-10-2027 6:00:00:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10154 Bakersfield Train Robbers @ Dublin Leprechauns 07-10-2027 6:00:00:00 PM | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 07-10-2027 12:00:00 PM San Rafael Pacifics @ Burlingame Baseball |  | | Date: | Saturday, July 10, 2027 | | Title: | 07-10-2027 12:00:00 PM San Rafael Pacifics @ Burlingame Baseball | | Description: | | | Times: | 60:00PM - 10:00PM |
|
|
| | 10088 Trinidad Triggers @ Grand Junction Razorback Suckers 07-10-2027 6:30:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10088 Trinidad Triggers @ Grand Junction Razorback Suckers 07-10-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10418 Garden City Wind @ Blackwell FlyCatchers 07-10-2027 6:30:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10418 Garden City Wind @ Blackwell FlyCatchers 07-10-2027 6:30:00 PM | | Description: | | | Times: | 6:30PM - 10:00PM |
|
|
| | 10126 Pecos Bills @ Tucson Saguaros 07-10-2027 7:00:00 PM |  | | Date: | Saturday, July 10, 2027 | | Title: | 10126 Pecos Bills @ Tucson Saguaros 07-10-2027 7:00:00 PM | | Description: | | | Times: | 7:00PM - 10:00PM |
|
|
|
|